Intake Capacity
Sl.No | Stream/ Programme | Honours Subjects | No. of Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | OBC- A | OBC- B | Grand Total | |||||||||
UR | PWD | UR with out EWS | EWS | Sub Total | SC | ST | ||||||
1 | 4 year BA (Hons. and Hons. with Research | BENGALI | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 |
2 | ENGLISH | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
3 | HISTORY | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
4 | PHILOSOPHY | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
5 | POLITICAL SCIENCE | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
6 | SANSKRIT | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
7 | 4 year B.Sc. (Hons. and Hons. with Research | BOTANY | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 |
8 | COMPUTER SCIENCE | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
9 | *ECONOMICS | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
10 | FOOD & NUTRITION | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
11 | *GEOGRAPHY | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
12 | GEOLOGY | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
13 | MATHEMATICS | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
14 | PHYSICS | 13 | 1 | 14 | 3 | 17 | 7 | 2 | 3 | 2 | 31 | |
15 | PHYSIOLOGY | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
16 | STATISTICS | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
17 | ZOOLOGY | 8 | 0 | 8 | 2 | 10 | 4 | 1 | 2 | 1 | 18 | |
TOTAL | 181 | 9 | 190 | 43 | 223 | 95 | 26 | 43 | 26 | 423 |
* BA(H) and B.SC. (H) both available