Fees Structure (Session 2024-25)
Fees Structure for B.Sc. 4 Years Hons. and Hons. with Research
Semester | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | SEM 7 | SEM 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stream | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) | B.Sc. (H) | B.A. (H) |
Admission Fee : | 50 | 500 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Tuition Fee for Semester 1 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 | 6×110=660 | 6×75=450 |
College Examination Fee: | 1 | 1 | ||||||||||||||
Library Caution Deposit: | 5 | 5 | ||||||||||||||
Lab. Caution Deposit: | 15 | 0 | ||||||||||||||
Common Room Fee | 150 | 150 | ||||||||||||||
Identity Card | 50 | 50 | ||||||||||||||
Students Welfare Fund | 100 | 100 | ||||||||||||||
Student Council Fee | 100 | 100 | ||||||||||||||
Magazine | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||||||
Annual Function | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Sports | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Session Charges | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||||
College Library Card | 50 | 50 | ||||||||||||||
Total (Rs) | 3231 | 3006 | 710 | 500 | 2760 | 2550 | 710 | 500 | 2760 | 2550 | 710 | 500 | 2760 | 2550 | 710 | 500 |
University Registration Fees for General |
160** | 160** | ||||||||||||||
University Registration Fees for SC/ST/OBC/PWD |
85** | 85** | ||||||||||||||
University Examination Fees |
As per University norms |
Fees Structure for B.Sc. 4 Years Hons. and Hons. with Research
Sr. No. | Semester | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | SEM 7 | SEM 8 | Total fees |
---|---|---|---|---|---|---|---|---|---|---|
Stream | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | B.Sc. (H) | |
1 | Admission Fee : | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
2 | Tuition Fee of Semester | 6×110=660 | 6×110=660 | 6×110=660 | 6×110=660 | 6×110=660 | 6×110=660 | 6×110=660 | 6×110=660 | |
3 | College Examination Fee: | 1 | ||||||||
4 | Library Caution Deposit: | 5 | ||||||||
5 | Lab. Caution Deposit: | 15 | ||||||||
6 | Common Room Fee | 150 | ||||||||
7 | Identity Card | 50 | ||||||||
8 | Students Welfare Fund | 100 | ||||||||
9 | Student Council Fee | 100 | ||||||||
10 | Magazine | 250 | 250 | 250 | 250 | |||||
11 | Annual Function | 300 | 300 | 300 | 300 | |||||
12 | Sports | 300 | 300 | 300 | 300 | |||||
13 | Session Charges | 1200 | 1200 | 1200 | 1200 | |||||
14 | College Library Card | 50 | ||||||||
Total (Rs) | 3231 | 710 | 2760 | 710 | 2760 | 710 | 2760 | 710 | 14351 | |
15 | University Registration Fees for General | 160** | ||||||||
16 | University Registration Fees for SC/ST/OBC/PWD | 85** | ||||||||
17 | University Examination Fees | As per University norms |
Fees Structure for B.A. 4 Years Hons. and Hons. with Research
Sr. No. | Semester | SEM 1 | SEM 2 | SEM 3 | SEM 4 | SEM 5 | SEM 6 | SEM 7 | SEM 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Stream | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | B.A. (H) | |
1 | Admission Fee : | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
2 | Tuition Fee of Semester | 6×75=450 | 6×75=450 | 6×75=450 | 6×75=450 | 6×75=450 | 6×75=450 | 6×75=450 | 6×75=450 | |
3 | College Examination Fee: | 1 | ||||||||
4 | Library Caution Deposit: | 5 | ||||||||
5 | Lab. Caution Deposit: | 0 | ||||||||
6 | Common Room Fee | 150 | ||||||||
7 | Identity Card | 50 | ||||||||
8 | Students Welfare Fund | 100 | ||||||||
9 | Student Council Fee | 100 | ||||||||
10 | Magazine | 250 | 250 | 250 | 250 | |||||
11 | Annual Function | 300 | 300 | 300 | 300 | |||||
12 | Sports | 300 | 300 | 300 | 300 | |||||
13 | Session Charges | 1200 | 1200 | 1200 | 1200 | |||||
14 | College Library Card | 50 | ||||||||
Total (Rs) | 3006 | 500 | 2550 | 500 | 2550 | 500 | 2550 | 500 | 12656 | |
15 | University Registration Fees for General | 160** | ||||||||
16 | University Registration Fees for SC/ST/OBC/PWD | 85** | ||||||||
17 | University Examination Fees |
** Migration fee Rs. 100 extra, if applicable (Not applicable for students passed from WBCHSE / WBBME / CISCE / CBSE / NIOS / Rabindra Mukta Vidyalaya)